INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Shipping
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
Returns And Exchanges
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
Have a question?
Item No. | BLZ099CAT | ![]() |
Color | Black | |
Size | XS, S, M, L, XL | |
Material | Polyester / Nylon | |
Parameters | Thickness (Moderate); Elasticity (Slight); Texture (Moderate) | |
Model Info | Wearing a size Small. Height:172cm; Weight:48kg; Bust:83cm; Waist:63cm; Hip:90cm. | |
Occasions | Party / Prom/ Date / Holiday / Wedding / Nightclub / Cocktail / Runway | |
Details | Bring sexy to a new level with our Lara jacket! Featuring a corset style jacket with leather details that will accentuate your waist beautifully. Style with black pants and heels for a sexy look! | |
Care |
[Wash]
Dry cleaning is preferred. Or setting your washer to a delicate cycle using cold water and non-chlorine bleach only when needed. Following which you may tumble dry on low/cool and iron if needed.
![]() ![]() ![]() ![]() ![]() |
|
[Store]
Dresses are ideally stored by laying them flat (stack atop each other) in an oversize drawer or dresser chest.
| ||
Buying Tips | * Please kindly understand 1-3cm size error is acceptable due to different measurement methods. * Due in part to the widely varying results from different output devices, there is no guarantee that the real item color will approximate what you see on computer. |
S Curve Body Size Chart | |||||
HEIGHT/BUST | 155/79A | 160/81A | 165/85A | 170/89A | 175/92A |
(in inches) | XS | S | M | L | XL |
BUST | 29.9-31.1 | 31.5-33.1 | 33.5-35.0 | 35.4-37.8 | 38.2-40.0 |
WAIST | 23.6-25.2 | 25.6-27.2 | 27.5-29.1 | 29.5-31.5 | 31.8-33.8 |
HIGH HIP | 32 | 34 | 36 | 38 | 40 |
LOW HIP | 36 | 38 | 40 | 42 | 44 |
(in centimeters) | XS | S | M | L | XL |
BUST | 76-79 | 80-84 | 85-89 | 90-96 | 97-102 |
WAIST | 60-64 | 65-69 | 70-74 | 75-80 | 81-86 |
HIGH HIP | 81 | 86 | 91 | 97 | 102 |
LOW HIP | 91 | 97 | 102 | 107 | 112 |
XS | S | M | L | XL | |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
- MEASURE YOUR BODY FIRST;
- THEN CHOOSE THE RIGHT SIZE ACCORDING TO THE BODY SIZE CHART;
- FOR MORE RELAXED FIT, ORDER ONE SIZE UP;
- PLEASE ALLOW 2-3CM DIFFERENCE.
